<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; consumer reports nexium</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/consumer-reports-nexium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nexium keeps its stranglehold on the Heartburn Market</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/01/10/nexium-keeps-its-stranglehold-on-the-heartburn-market/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/01/10/nexium-keeps-its-stranglehold-on-the-heartburn-market/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:29:07 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[Astra Zeneca]]></category>
		<category><![CDATA[consumer reports nexium]]></category>
		<category><![CDATA[cost saving options for nexium]]></category>
		<category><![CDATA[generic drug manufacturer]]></category>
		<category><![CDATA[generic drug options]]></category>
		<category><![CDATA[Nexium]]></category>
		<category><![CDATA[nexium options]]></category>
		<category><![CDATA[Nexium Savings]]></category>
		<category><![CDATA[Omeprazole]]></category>
		<category><![CDATA[Teva]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=124</guid>
		<description><![CDATA[On Friday, January 8th, 2010 Astra Zeneca, the maker of the heartburn medication Nexium signed a deal with generic drug makers to stop the production and release of a generic version.  In simpler terms, Astra Zeneca paid generic drug manufacturer Teva to not produce a generic form for Nexium.  Although its not reported how much the deal was worth, it is likely a hefty figure.  In 2008, Nexium had almost $5 billion in revenue! As we reported several weeks back, there are other more cost efficient options for as little as $20/mo.  To view that article follow this link. To view the original article explaining this deal between Astra Zeneca and Teva, click the link to the Consumer Reports site. For coupons from Astra Zeneca for those of you that can only seem to get relief from the Purple Pill, &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/01/10/nexium-keeps-its-stranglehold-on-the-heartburn-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 8th, 2010 Astra Zeneca, the maker of the heartburn medication Nexium signed a deal with generic drug makers to stop the production and release of a generic version.  In simpler terms, Astra Zeneca paid generic drug manufacturer Teva to not produce a generic form for Nexium.  Although its not reported how much the deal was worth, it is likely a hefty figure.  In 2008, Nexium had almost $5 billion in revenue!</p>
<p>As we reported several weeks back, there are other more cost efficient options for as little as $20/mo.  To view that article follow this <a href="http://www.rx-savings-solutions.com/blog/2009/11/22/say-no-to-nexium-the-purple-pill-can-cost-you-a-lot-of-green/">link</a>.</p>
<p>To view the original article explaining this deal between Astra Zeneca and Teva, click the link to the <a href="http://blogs.consumerreports.org/health/2010/01/nexium-drugs-to-treat-heartburn-and-gastroesophageal-reflux-disease-astrazeneca-deal-with-teva.html">Consumer Reports</a> site.</p>
<p>For coupons from Astra Zeneca for those of you that can only seem to get relief from the Purple Pill, follow this link to the <a href="https://www.purplepill.com/tools/purple-plus-savings-card.aspx">Purple Pill Savings Card.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/01/10/nexium-keeps-its-stranglehold-on-the-heartburn-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

