<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; consumer reports</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/consumer-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is &#8220;natural&#8221; sugar better for you than added sugar?</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/07/25/is-natural-sugar-better-for-you-than-added-sugar/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/07/25/is-natural-sugar-better-for-you-than-added-sugar/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:00:36 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[dairy health]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[organic sugar]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar cane]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=337</guid>
		<description><![CDATA[&#8211;from Consumer Reports Health Blog If you mean the sugar that occurs naturally in fruits, dairy products, and other foods, then yes. That’s not because it’s inherently healthier but simply because it comes with all the vitamins, minerals, and other nutrients those foods contain. But brown or raw sugar is just as nutritionally bereft—and has just as many calories—as white sugar or high-fructose corn syrup. &#8220;Organic&#8221; sugar is made from sugar cane or beets that are grown without chemical fertilizers or synthetic pesticides, which probably poses less of a threat to the environment. But it’s doubtful if that translates directly into significant health benefits. Honey and maple syrup may taste great but they contain few if any nutrients. Blackstrap molasses does have some calcium and iron, but also has a strong, distinctive flavor. So choose your sugar based on flavor, texture, recipe, &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/07/25/is-natural-sugar-better-for-you-than-added-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8211;from Consumer Reports Health Blog</p>
<p>If you mean the sugar that occurs naturally in fruits, dairy products, and other foods, then yes. That’s not because it’s inherently healthier but simply because it comes with all the vitamins, minerals, and other nutrients those foods contain.</p>
<p>But brown or raw sugar is just as nutritionally bereft—and has just as many calories—as white sugar or high-fructose corn syrup. &#8220;Organic&#8221; sugar is made from sugar cane or beets that are grown without chemical fertilizers or synthetic pesticides, which probably poses less of a threat to the environment. But it’s doubtful if that translates directly into significant health benefits. Honey and maple syrup may taste great but they contain few if any nutrients. Blackstrap molasses does have some calcium and iron, but also has a strong, distinctive flavor.</p>
<p>So choose your sugar based on flavor, texture, recipe, and perhaps your politics. But don’t expect the decision to have much impact on your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/07/25/is-natural-sugar-better-for-you-than-added-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there way to get into the new high-risk pool without going uninsured for 6 months?</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/05/09/is-there-way-to-get-into-the-new-high-risk-pool-without-going-uninsured-for-6-months/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/05/09/is-there-way-to-get-into-the-new-high-risk-pool-without-going-uninsured-for-6-months/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:00:13 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[Arizona Health insurance]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[hcr]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[high insurance premium options]]></category>
		<category><![CDATA[high-risk insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[pre-existing conditions]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=279</guid>
		<description><![CDATA[We felt this was a great article worth sharing.  Q&#38;A from Consumer Reports by Nancy Metcalf Question: My husband and I are 57 years old and live in Arizona. We are early retirees, too young for Medicare, but with pre-existing conditions that make it impossible to be covered by any plan except a guaranteed issue plan with extremely high premiums and poor coverage. Last year, about half of our modest income went to cover health care! Will we be able to drop our current private insurance and sign up for coverage under the new high-risk pool for people with pre-existing conditions? The last thing we want to do is go without insurance for six months and risk everything we&#8217;ve tried so hard to avoid. But from everything I&#8217;ve read, it seems that is what we&#8217;ll have to do. We are the people &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/05/09/is-there-way-to-get-into-the-new-high-risk-pool-without-going-uninsured-for-6-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We felt this was a great article worth sharing.  Q&amp;A from Consumer Reports by Nancy Metcalf</p>
<p><strong>Question: </strong>My husband and I are 57 years old and live in Arizona. We are early retirees, too young for <a style="color: #2244bb;" href="http://www.consumerreports.org/health/insurance/if-you-are-on-medicare/overview/index.htm" target="_blank">Medicare</a>, but with pre-existing conditions that make it impossible to be covered by any plan except a guaranteed issue plan with extremely high premiums and poor coverage. Last year, about half of our modest income went to cover health care!</p>
<p>Will we be able to drop our current private insurance and sign up for coverage under the new high-risk pool for people with pre-existing conditions? The last thing we want to do is go without insurance for six months and risk everything we&#8217;ve tried so hard to avoid. But from everything I&#8217;ve read, it seems that is what we&#8217;ll have to do.</p>
<p>We are the people the high-risk pools were designed to help. We just happen to have made it a priority to have health insurance, even though that insurance is eating us alive. What are our options?</p>
<p><strong>Answer: </strong>It’s a pity Arizona’s health insurance consumer protections aren’t as attractive as its scenic splendors and benign climate. The state allows insurance companies to turn down people with pre-existing conditions but does not provide them the backup option of a state high-risk pool. You have experienced the results for yourself: out-of-sight premiums in your guaranteed issue plan, which I’m assuming you got as conversion coverage or through exercising your <a style="color: #2244bb;" href="http://www.dol.gov/ebsa/FAQs/faq_consumer_hipaa.html" target="_blank">HIPAA</a> rights. You are correct in your understanding of the new national high-risk poo<a style="color: #2244bb;" href="http://www.consumerreports.org/health/insurance/health-reform-timeline/if-you-have-a-pre-existing-condition/index.htm" target="_blank">l</a> Yes, it will likely be less costly than the plan you have now. And, no, you can’t join it unless you have been uninsured for six months.</p>
<p>Your options, alas, are not great: either continue to pay your gigantic premiums, or risk total financial ruin by dropping your health coverage for six months. If you are willing to leave Arizona for the sake of your health insurance, you could probably find a better deal in another state. You wouldn’t have to move far: New Mexico has a high-risk pool that might be more affordable than what you have in Arizona, and which you can probably join without a waiting period.</p>
<p>Your only consolation is that when full reform starts in 2014, you can buy whatever plan you want, with subsidies if your income qualifies you. (Though not if Arizona’s state government can help it; Governor Jan Brewer recently signed a law paving the way for the state to sue to overturn national health reform.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/05/09/is-there-way-to-get-into-the-new-high-risk-pool-without-going-uninsured-for-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

