<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; crestor</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/crestor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$4.00 Simvastatin</title>
		<link>http://www.rx-savings-solutions.com/blog/2011/07/17/4-00-simvastatin/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2011/07/17/4-00-simvastatin/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:00:00 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[$4.00 simvastatin]]></category>
		<category><![CDATA[$4.00 zocor]]></category>
		<category><![CDATA[cheap simvastatin]]></category>
		<category><![CDATA[coscto simvastatin price]]></category>
		<category><![CDATA[crestor]]></category>
		<category><![CDATA[Giant Eagle simvastatin]]></category>
		<category><![CDATA[giant eagle simvastatin price]]></category>
		<category><![CDATA[Hen House Simvastatin $4.00]]></category>
		<category><![CDATA[hen house simvastatin price]]></category>
		<category><![CDATA[hyvee simvastatin $4.00]]></category>
		<category><![CDATA[kmart simvastatin $4.00]]></category>
		<category><![CDATA[kmart simvastatin price]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[price chopper simvastatin $4.00]]></category>
		<category><![CDATA[price chopper simvastatin price]]></category>
		<category><![CDATA[Rite Aid Simvastatin $8.99]]></category>
		<category><![CDATA[rite aid simvastatin price]]></category>
		<category><![CDATA[Simvastatin]]></category>
		<category><![CDATA[Simvastatin on $4.00 list]]></category>
		<category><![CDATA[zocor]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=620</guid>
		<description><![CDATA[Simvastatin (brand name: Zocor) is a very popular cholesterol medication. If you are experiencing trouble paying for your cholesterol lowering medication, ask your doctor about the cost saving opportunity with simvastatin. A list of retailers and grocery stores that offer the medication at a large discount follows: Listed below is a partial list of those stores offering either a 30 or 90 day quantity at a deep discount to the consumer. &#160; Costco&#8211; 90 days for $9.99 Hyvee&#8211;30s day for $4.00 Price Chopper&#8211;90 days for $10.00 Kmart &#8211; $15.00 for 90 days Giant Eagle &#8211;  $4.00 for 30 days, $10.00 for 90 days Rite-Aid &#8211; 30 days for $8.99, 90 days for $15.99 Walmart and Target do not offer Simvastatin on their $4.00 list but will price match any pharmacy located in the general vicinity. If you have found a &#8230; <a href="http://www.rx-savings-solutions.com/blog/2011/07/17/4-00-simvastatin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simvastatin (brand name: Zocor) is a very popular cholesterol medication. If you are experiencing trouble paying for your cholesterol lowering medication, ask your doctor about the cost saving opportunity with simvastatin. A list of retailers and grocery stores that offer the medication at a large discount follows:</p>
<p>Listed below is a partial list of those stores offering either a 30 or 90 day quantity at a deep discount to the consumer.</p>
<p>&nbsp;</p>
<ul>
<li>Costco&#8211; 90 days for $9.99</li>
<li>Hyvee&#8211;30s day for $4.00</li>
<li>Price Chopper&#8211;90 days for $10.00</li>
<li>Kmart &#8211; $15.00 for 90 days</li>
<li>Giant Eagle &#8211;  $4.00 for 30 days, $10.00 for 90 days</li>
<li>Rite-Aid &#8211; 30 days for $8.99, 90 days for $15.99</li>
</ul>
<p>Walmart and Target do not offer Simvastatin on their $4.00 list but will price match any pharmacy located in the general vicinity.</p>
<p>If you have found a pharmacy that offers this medication at or below the prices listed above, please email us at  info@rxsavingsllc.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2011/07/17/4-00-simvastatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You take a cholesterol lowering Statin drug, even if you don&#8217;t have high cholesterol?</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/07/04/should-you-take-a-cholesterol-lowering-stating-drug-even-if-you-dont-have-high-cholesterol/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/07/04/should-you-take-a-cholesterol-lowering-stating-drug-even-if-you-dont-have-high-cholesterol/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:00:02 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crestor]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statin benefits]]></category>
		<category><![CDATA[statin positive side effects]]></category>
		<category><![CDATA[statin therapy]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=327</guid>
		<description><![CDATA[Recently, the use of &#8220;statin&#8221; drugs, the class of medications used primarily to reduce cholesterol levels, have been gaining positive attention for some other desirable health outcomes.  We have heard benefits on everything from increased lung function in asthma patients to lowering your chance for heart attack. This weeks article from Consumer Reports poses a good question, should you take a statin even if you don&#8217;t have high cholesterol? Read more below. Earlier this year the Food and Drug Administration approved rosuvastatin (Crestor), a drug usually used to lower LDL (bad) cholesterol, for use even in some people who have normal LDL levels. Why? Because it turns out that the drug (and probably other statins), also appear to lower levels of C-reactive protein, which can help indicate inflamed coronary arteries. And inflammation can contribute to heart disease by damaging the arteries and encouraging &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/07/04/should-you-take-a-cholesterol-lowering-stating-drug-even-if-you-dont-have-high-cholesterol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the use of &#8220;statin&#8221; drugs, the class of medications used primarily to reduce cholesterol levels, have been gaining positive attention for some other desirable health outcomes.  We have heard benefits on everything from increased lung function in asthma patients to lowering your chance for heart attack. This weeks article from Consumer Reports poses a good question, should you take a statin even if you don&#8217;t have high cholesterol? Read more below.</p>
<p>Earlier this year the Food and Drug Administration approved rosuvastatin (Crestor), a drug usually used to lower LDL (bad) cholesterol, for use even in some people who have normal LDL levels. Why? Because it turns out that the drug (and probably other statins), also appear to lower levels of C-reactive protein, which can help indicate inflamed coronary arteries. And inflammation can contribute to heart disease by damaging the arteries and encouraging the growth of clot-forming plaque deposits.</p>
<p>So is it time to get your CRP measured and possibly take a statin if that level is high, even if your LDL isn’t? Probably not. Here’s why.</p>
<p>To read the full article from Consumer Reports, visit http://blogs.consumerreports.org/health/2010/06/statins-for-high-cholesterol-should-people-without-high-cholesterol-take-a-statin-best-buy-drugs.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/07/04/should-you-take-a-cholesterol-lowering-stating-drug-even-if-you-dont-have-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

