<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; diabetes drugs</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/diabetes-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Type 2 Diabetes Signs and Symptoms</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/03/21/type-2-diabetes-signs-and-symptoms/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/03/21/type-2-diabetes-signs-and-symptoms/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:32:53 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes drugs]]></category>
		<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[diabetes signs]]></category>
		<category><![CDATA[diabetes symptoms]]></category>
		<category><![CDATA[diabetic]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=216</guid>
		<description><![CDATA[As most of you know, Diabetes is a condition in the body that occurs when the pancreas cannot properly regulate the amount of glucose in the blood.  For some people this happens early in their life, but most diabetics are Type-II diabetics which has an onset later in life.  The symptoms typically have a slow onset and can present over several years.  Some of these common first signs gathered from Consumer Reports follow. &#8211;Increased Urination:  As your body tries to get rid of the extra glucose (sugar) in your blood, you may notice yourself going to the bathroom more often, especially at night. &#8211;Increased Thirst:  Due to the increase in urination, this is also a common side effect, primarily at night. &#8211;Feeling very tired or hungry:  The increased blood glucose occurs because your body is not utilizing the energy it &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/03/21/type-2-diabetes-signs-and-symptoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As most of you know, Diabetes is a condition in the body that occurs when the pancreas cannot properly regulate the amount of glucose in the blood.  For some people this happens early in their life, but most diabetics are Type-II diabetics which has an onset later in life.  The symptoms typically have a slow onset and can present over several years.  Some of these common first signs gathered from Consumer Reports follow.</p>
<p>&#8211;Increased Urination:  As your body tries to get rid of the extra glucose (sugar) in your blood, you may notice yourself going to the bathroom more often, especially at night.<br />
&#8211;Increased Thirst:  Due to the increase in urination, this is also a common side effect, primarily at night.<br />
&#8211;Feeling very tired or hungry:  The increased blood glucose occurs because your body is not utilizing the energy it has in the blood.  Although there may be plenty of nutrients floating around, if you can&#8217;t use it properly your body thinks it needs more.<br />
&#8211;Losing Weight:  If your cells aren&#8217;t able to use the glucose in the blood, they begin to draw on fat stores for energy.  This could cause you to lose weight initially.</p>
<p>It is important to have your doctor check for any blood glucose abnormalities with simple lab tests at your yearly physical.  If there are problems, better patient outcomes are a result of early detection.  Luckily, there are also many inexpensive medications to treat this condition if needed.  To learn more, contact a member of the Rx Savings Solutions Team today.</p>
<p>http://www.rx-savings-solutions.com/?contact</p>
<p><a href="../../?pricing" target="_blank">Rx  Savings Solutions: Your Prescription for Drug Savings!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/03/21/type-2-diabetes-signs-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Hypoglycemic shopping tips for Type 2 Diabetics</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/02/28/oral-hypoglycemic-shopping-tips-for-type-2-diabetics/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/02/28/oral-hypoglycemic-shopping-tips-for-type-2-diabetics/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:58:44 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes drug medication list]]></category>
		<category><![CDATA[diabetes drugs]]></category>
		<category><![CDATA[generic oral hypoglycemics]]></category>
		<category><![CDATA[oral diabetes drugs]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=185</guid>
		<description><![CDATA[In 2007, it is estimated by the NIH (National Institute of Health) that 23.6 million people, or 7.8% of the population had diabetes!  Roughly 25% of these people didn&#8217;t know they had it at the time, and the majority were Type-2 diabetics.  In all, diabetes cost the nation as a whole a total of $174 billion in 2007. A portion of this cost comes from the diabetes medications many of us take every day.  In a reaction this large market, pharmaceutical companies  have new medication therapies hitting the market routinely, trying to get in on the action.  But are the newer, more costly drugs any better than the old? There are several factors involved in making a medication choice to treat type-2 diabetes.  A discussion with your doctor is always best in deciding, but having done your research can aid &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/02/28/oral-hypoglycemic-shopping-tips-for-type-2-diabetics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2007, it is estimated by the NIH (National Institute of Health) that 23.6 million people, or 7.8% of the population had diabetes!  Roughly 25% of these people didn&#8217;t know they had it at the time, and the majority were Type-2 diabetics.  In all, diabetes cost the nation as a whole a total of $174 billion in 2007. A portion of this cost comes from the diabetes medications many of us take every day.  In a reaction this large market, pharmaceutical companies  have new medication therapies hitting the market routinely, trying to get in on the action.  But are the newer, more costly drugs any better than the old?</p>
<p>There are several factors involved in making a medication choice to treat type-2 diabetes.  A discussion with your doctor is always best in deciding, but having done your research can aid in this process being less costly experience.  It is important to consider the following factors (along with cost of course): safety, efficacy, and adverse reactions or side effects. Taking your medication each day is essential to it doing any good, so be sure to take the time and work with your doctor to choose the best therapy for you.  You can find more pricing information for several of these common and cost effective generic options on the <a href="http://www.rx-savings-solutions.com/?comparison">Rx Savings Solutions Medication List</a>, or at <a href="http://www.consumerreports.org/health/best-buy-drugs/type2diabetes.htm">Consumer Reports</a>.</p>
<p><a href="../../?pricing" target="_blank">Rx  Savings Solutions: Your Prescription for Drug Savings!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/02/28/oral-hypoglycemic-shopping-tips-for-type-2-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

