<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; flomax</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/flomax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Generics, not all are cheap!</title>
		<link>http://www.rx-savings-solutions.com/blog/2011/03/13/generics-not-all-are-cheap/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2011/03/13/generics-not-all-are-cheap/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:00:59 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[flomax]]></category>
		<category><![CDATA[retail pharmacy price difference]]></category>
		<category><![CDATA[tamsulosin]]></category>
		<category><![CDATA[tamsulosin cost]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=501</guid>
		<description><![CDATA[This week, we had a customer come to us for help with his out of pocket cost on a popular drug for BPH, generic Flomax.  This particular customer was using a popular national Medicare Part-D Plan, and paying a copay of $299.95 for 90 pills at a national retail pharmacy. He was stuck paying this amount until he met his deductible of $1,000 for the year. What we found was an amazing difference in the price of this particular drug at the chain pharmacies we surveyed.  We found pricing for 90 pills as high as $320.00 and as low as $58.00. That difference could cost you $1,048 per year.  By employing our services for help on just this one medication, he received a return on investment of over 20 to 1.  Its just another example of why it pays to &#8230; <a href="http://www.rx-savings-solutions.com/blog/2011/03/13/generics-not-all-are-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, we had a customer come to us for help with his out of pocket cost on a popular drug for BPH, generic Flomax.  This particular customer was using a popular national Medicare Part-D Plan, and paying a copay of $299.95 for 90 pills at a national retail pharmacy. He was stuck paying this amount until he met his deductible of $1,000 for the year.</p>
<p>What we found was an amazing difference in the price of this particular drug at the chain pharmacies we surveyed.  We found pricing for 90 pills as high as $320.00 and as low as $58.00. That difference could cost you $1,048 per year.  By employing our services for help on just this one medication, he received a return on investment of over 20 to 1.  Its just another example of why it pays to seek professional help in the smoke and mirrors that often is retail pharmacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2011/03/13/generics-not-all-are-cheap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BPH costing you an arm and a leg?</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/01/31/bph-costing-you-an-arm-and-a-leg/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/01/31/bph-costing-you-an-arm-and-a-leg/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:59:59 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[avodart]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[cheaper options]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[doxazosin]]></category>
		<category><![CDATA[finasteride]]></category>
		<category><![CDATA[flomax]]></category>
		<category><![CDATA[high dollar items]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=13</guid>
		<description><![CDATA[For millions of Men the world over, BPH (Benign Prostatic Hyperplasia) is a nagging symptom that increases with age.  Its not enough that it decreases quality of life, but it also decreases the amount of cash in your wallet. <a href="http://www.rx-savings-solutions.com/blog/2010/01/31/bph-costing-you-an-arm-and-a-leg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For millions of Men the world over, BPH (Benign Prostatic Hyperplasia) more commonly known as an enlarged prostate gland that inhibits normal urine flow is a nagging symptom that typically progresses with age.  Its not enough that it decreases quality of life, but it can also decrease the amount of cash in your wallet.  And in some cases, we&#8217;re talking hundreds of dollars a month if you&#8217;re using drugs like Avodart or Flomax!</p>
<p>Luckily, there are several cheaper options like doxazosin or finasteride you can try before resorting to these high dollar items. These items can usually be obtained for less then $10.00/mo. and in many studies are equally effective to their Brand Name competitors. For more information talk with your doctor, or ask one of our Board Certified Pharmacists for more information.</p>
<p><a href="http://www.rx-savings-solutions.com/?contact">http://www.rx-savings-solutions.com/?contact</a></p>
<p><a href="../../?pricing" target="_blank">Rx  Savings Solutions: Your Prescription for Drug Savings!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/01/31/bph-costing-you-an-arm-and-a-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

