<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to RxSavings Solutions &#187; health insurance</title>
	<atom:link href="http://www.rx-savings-solutions.com/blog/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rx-savings-solutions.com/blog</link>
	<description>Your Prescription to Save!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Double Whammy:  Insurance Companies Charge You Two Times</title>
		<link>http://www.rx-savings-solutions.com/blog/2011/09/11/double-billed-for-your-rx-meds-from-the-insurance-company/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2011/09/11/double-billed-for-your-rx-meds-from-the-insurance-company/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:00:28 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[cheaper pharmacy options]]></category>
		<category><![CDATA[consumer help]]></category>
		<category><![CDATA[extra health insurance charges]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high health insurance costs]]></category>
		<category><![CDATA[high pharmacy cost]]></category>
		<category><![CDATA[insurance companies cost you more]]></category>
		<category><![CDATA[insurance company costs you double]]></category>
		<category><![CDATA[PBM tricks]]></category>
		<category><![CDATA[pharmacy cost consumer help]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=700</guid>
		<description><![CDATA[How familiar does this scenario sound: A person (maybe you) goes back to work or continues to work past retirement in order to keep health insurance for their family. They make this choice and are under the impression that by paying their typically expensive premium each month, they have secured &#8220;better&#8221; or &#8220;cheaper&#8221; rates for service, in this case prescription drugs. Everyday our staff sees these people come to our website for help, and everyday our customers are amazed to learn the truth about how their drug benefits work.  Very commonly, insurance companies have contracted rates with pharmacies and group their drugs in tiers.  Put simply, they have a list that says drugs on list A cost $15.00, drugs on list B cost $35.00, and so forth.  Here&#8217;s the problem:  We are seeing more and more people paying $15.00 while &#8230; <a href="http://www.rx-savings-solutions.com/blog/2011/09/11/double-billed-for-your-rx-meds-from-the-insurance-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How familiar does this scenario sound:</p>
<p>A person (maybe you) goes back to work or continues to work past retirement in order to keep health insurance for their family. They make this choice and are under the impression that by paying their typically expensive premium each month, they have secured &#8220;better&#8221; or &#8220;cheaper&#8221; rates for service, in this case prescription drugs.</p>
<p>Everyday our staff sees these people come to our website for help, and everyday our customers are amazed to learn the truth about how their drug benefits work.  Very commonly, insurance companies have contracted rates with pharmacies and group their drugs in tiers.  Put simply, they have a list that says drugs on list A cost $15.00, drugs on list B cost $35.00, and so forth.  Here&#8217;s the problem:  We are seeing more and more people paying $15.00 while using their insurance, but we can find pricing that is over 73% better by not using any insurance at all!</p>
<p>To us, this sounds like an unfair game costing individual consumers like yourself hundreds, and in some cases thousands of extra dollars every single year.  That is money in addition to the hefty insurance premiums you&#8217;re likely paying.  A double whammy, with the consumer being taken advantage of twice by the insurance company.</p>
<p>We think its time for consumers to stop making the same mistake over and over again.  Make an investment that is 100% guaranteed to work for you, and save you money. It&#8217;s guaranteed, or you are never charged a cent!  Sign up for Rx Savings Services today!</p>
<p>Contact:  info@rxsavingsllc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2011/09/11/double-billed-for-your-rx-meds-from-the-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies invest in Fast Food Stocks</title>
		<link>http://www.rx-savings-solutions.com/blog/2010/04/18/insurance-companies-invest-in-fast-food-stocks/</link>
		<comments>http://www.rx-savings-solutions.com/blog/2010/04/18/insurance-companies-invest-in-fast-food-stocks/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:03:43 +0000</pubDate>
		<dc:creator>Michael Rea, PharmD</dc:creator>
				<category><![CDATA[Drug Prescription Savings]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health.com]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taco bell]]></category>

		<guid isPermaLink="false">http://www.rx-savings-solutions.com/blog/?p=260</guid>
		<description><![CDATA[In a report published this week by Health.com, 11 of the nations large life and health insurance companies were recognized for owning almost $2 billion dollars of fast food companies in their stock portfolios.  The report comes as a shock to some, and a belief that these insurance companies should be promoting healthy choices, not profiting from the stocks of fast food corporations whose products contribute to increased morbidity and mortality.  The fast food companies included were McDonalds, Burger King, KFC, and Taco Bell. The author of the study, J. Wesley Boyd, M.D. stated, &#8220;They can charge you more for life insurance if you have these negative health outcomes that people have as a result of eating fast food,&#8221; while suggesting insurance companies profit twice by those who eat a significant amount of fast food, both through higher premiums for &#8230; <a href="http://www.rx-savings-solutions.com/blog/2010/04/18/insurance-companies-invest-in-fast-food-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a report published this week by Health.com, 11 of the nations large life and health insurance companies were recognized for owning almost $2 billion dollars of fast food companies in their stock portfolios.  The report comes as a shock to some, and a belief that these insurance companies should be promoting healthy choices, not profiting from the stocks of fast food corporations whose products contribute to increased morbidity and mortality.  The fast food companies included were McDonalds, Burger King, KFC, and Taco Bell.</p>
<p>The author of the study, J. Wesley Boyd, M.D. stated, &#8220;They can charge you more for life insurance if you have these negative health outcomes that people have as a result of eating fast food,&#8221; while suggesting insurance companies profit twice by those who eat a significant amount of fast food, both through higher premiums for the insurance (due to worse lab test results), and money made through increasing stock prices.</p>
<p>The insurance companies refute that they&#8217;ve acted incorrectly in any way, and claim they are simply trying to return money to their investors.  Opponents believe the insurance companies should use their leverage to pressure the fast food companies to provide healthier, more nutritious options.  What do you think, is it ok for these companies to own stocks that are considered by most to be unhealthy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rx-savings-solutions.com/blog/2010/04/18/insurance-companies-invest-in-fast-food-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

